Tender Dashboard
Pipeline overview · Last updated just now
Total Pipeline Value
£4,827,350
+12.4%vs last quarter
Avg Gross Margin
18.3%
+1.2ppacross all active tenders
Submitted This Month
7
+2vs 5 last month
Win Rate (12 months)
34%
-4pp17 won / 50 closed
At-Risk Tenders
3
Margin < 10%Require review
Tender Value by Status
All tenders · 2026
Monthly Pipeline Submissions
Tender value submitted per month
All Tenders
| Ref | Project | Client | Estimator | Status | Total Value | Margin | Due Date | Actions |
|---|---|---|---|---|---|---|---|---|
| TC-2026-041 | Heathrow Terminal 3 Refurb | BAA Ltd | J. Whitfield | Submitted | £842,500 | 19.4% | 01/06/2026 | |
| TC-2026-040 | Manchester Ring Road Phase 2 | TfGM | S. Patel | In Review | £1,240,000 | 16.8% | 10/06/2026 | |
| TC-2026-039 | Bristol Docklands Residential | Barratt Homes | J. Whitfield | Won | £565,000 | 22.1% | 15/05/2026 | |
| TC-2026-038 | Leeds City Centre Office Block | Landsec | R. Okonkwo | Lost | £978,000 | 11.3% | 05/05/2026 | |
| TC-2026-037 | Edinburgh Waverley Station Upgrade | Network Rail | S. Patel | Submitted | £2,150,000 | 17.9% | 03/06/2026 | |
| TC-2026-036 | Cardiff Bay Waterfront Plaza | Cardiff Council | M. Hargreaves | Draft | £320,000 | 8.7% | 25/06/2026 | |
| TC-2026-035 | Birmingham Digbeth Tram Extension | Midland Metro | R. Okonkwo | In Review | £3,100,000 | 14.2% | 30/06/2026 | |
| TC-2026-034 | Glasgow SEC Centre Expansion | SEC Ltd | J. Whitfield | Won | £487,000 | 24.6% | 20/04/2026 |
Showing 1–8 of 10 tenders
Recent Activity
Last 7 days
Heathrow Terminal 3 Refurb
TC-2026-041 · Submitted · J. Whitfield
Glasgow SEC Centre Expansion
TC-2026-034 · Won · System
Manchester Ring Road Phase 2
TC-2026-040 · Edited · S. Patel
Crossrail Station Fit-Out
TC-2026-042 · Created · R. Okonkwo
Leeds City Centre Office Block
TC-2026-038 · Lost · System
Birmingham Digbeth Tram
TC-2026-037 · In Review · M. Hargreaves